Welcome to the Timstock IRCA Clearance!
Discover unbeatable deals on our range of damaged and out-of-date stock. Whether you're looking for a bargain or unique finds, our clearance sale offers an extensive selection at incredibly low prices. Please call our friendly customer service staff on (03) 9551 4100 or visit us in store and take advantage of these exceptional savings while they last. Please note that clearance stock cannot be sold through our ecommerce portal.
Disclaimer: This list is updated once a week. Stock is subject to availability and is sold on a first come, first served basis. All clearance stock items are sold in their current condition. Please note that returns, exchanges, and refunds will not be accepted for any clearance items. Timstock does not take responsibility for how the products are used.
Don't miss out – once they're gone, they're gone!
Clearance list updated 17-12-24
CODE |
UNIT |
DESCRIPTION | BEST BEFORE | AVAILABLE QTY | NORMAL COST PRICE |
SPECIAL CLEARANCE PRICE |
WHS |
PI172 | 6KG | IRCA MIRROR BIANCO (WHITE) CHOCOLATE 6KG | 25/06/2023 | 43 | $43.35 | $8.67 | Q |
PI518 | 8KG | JOYBASE LIMONE 50 CTN / 8KG | 22/04/2025 | 6 | $192.70 | $38.54 | M |
PI537 | 9.6KG | JOYQUICK EXTRA DARK CHOCOLATE 9.6KG CTN | 7/03/2025 | 13 | $132.17 | $26.43 | M |
PI561 | 1KG | JOYPLUS PROSOFT 1KG | 11/03/2025 | 83 | $10.81 | $2.16 | M |
PI562 | 6KG | JOYPLUS TRIM 6KG CTN | 22/04/2025 | 47 | $75.73 | $15.15 | M |
PI572 | 1KG | JOYGELATO COCONUT 1KG | 23/02/2025 | 41 | $20.78 | $4.16 | M |
PI673 | 1.2KG | JOYCAFFE GRANGUSTO 1.2KG | 29/01/2025 | 32 | $52.76 | $10.55 | M |
PI675 | 1.2KG | JOYPASTE VANILLA CARIBE 1.2KG | 5/03/2025 | 2 | $44.87 | $8.97 | M |
PI724 | 1.2KG | JOYPASTE MINT (MENTA) 1.2KG | 3/03/2025 | 30 | $18.02 | $3.60 | M |
PI728 | 1.2KG | JOYPASTE BUBBLEFAN 1.2KG | 13/02/2025 | 146 | $21.14 | $4.23 | M |
PI729 | 1.2KG | JOYPASTE BUBBLE BLUE 1.2KG | 23/02/2025 | 39 | $19.20 | $3.84 | M |
PI832 | 3.5KG | JOYCREAM CARAMEL 3.5KG | 8 | $42.18 | $8.44 | Q | |
PI852 | 900G | JOYTOPPING CIOCOLATO PREMIUM 900G | 18/09/2024 | 295 | $13.18 | $2.64 | Q |
PI864 | 1KG | JOYTOPPING MANGO 1KG | 30/03/2025 | 6 | $18.80 | $3.76 | M |
PI359 | 5KG | IRCA CARAMEL TOFFEE D'OR FILLING | Out of Date | 19 | $34.20 | $6.84 | Q |
Conditions of sale of Warehouse Clearance Lines
‘Clearance’ lines are offered in as is condition. Clearance lines may be viewed prior to order by visiting our wholesale shop outlet. Products are sold as ‘first in first out’. No guarantees are made for supply of clearance lines if ordered via our online ordering portal or over the phone via customer service. Timstock presents clearance lines in imperfect condition but deems the products available are still fit for purpose. No guarantees for clearance lines are made after transfer of title. Customers purchasing clearance lines accept clearance lines on this basis and accept that products may have packaging damage, reduced shelf life or may be past best before date. Timstock recommends that purchasers inspect clearance lines personally before making any decision to purchase.